| Account: 41768914 |
Name: #HFM GOLD 50 - Hajar Ismail |
Currency: USD |
|
2026 May 4, 08:55 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 457566768 | 2026.04.27 20:19:02 | balance | login: 41768914 | 100 000.00 |
| 457657521 | 2026.04.28 06:12:22 | sell | 0.01 | xauusd | 4673.19 | 4703.17 | 4573.17 | 2026.04.28 14:39:10 | 4573.16 | 0.00 | 0.00 | 0.00 | 100.03 |
| 457657523 | 2026.04.28 07:01:52 | sell | 0.01 | xauusd | 4667.13 | 4717.13 | 4617.13 | 2026.04.28 11:06:11 | 4617.13 | 0.00 | 0.00 | 0.00 | 50.00 |
| 457657524 | 2026.04.28 07:01:52 | sell | 0.01 | xauusd | 4667.13 | 4717.13 | 4617.13 | 2026.04.28 11:06:11 | 4617.13 | 0.00 | 0.00 | 0.00 | 50.00 |
| 457657525 | 2026.04.28 06:12:23 | buy stop | 0.01 | xauusd | 4729.96 | 4679.96 | 4779.96 | 2026.04.30 06:12:00 | 4566.24 | expiration [2026.04.30 06:12] |
| 457657526 | 2026.04.28 06:12:23 | buy stop | 0.01 | xauusd | 4740.30 | 4690.30 | 4790.30 | 2026.04.30 06:12:00 | 4566.24 | expiration [2026.04.30 06:12] |
| 457670906 | 2026.04.28 08:00:06 | sell stop | 0.01 | xauusd | 4098.70 | 4148.70 | 4048.70 | 2026.04.29 08:00:00 | 4604.70 | cancelled |
| 457682039 | 2026.04.28 08:35:01 | buy stop | 0.01 | xauusd | 4686.10 | 4636.10 | 4736.10 | 2026.04.30 08:35:00 | 4562.48 | expiration [2026.04.30 08:35] |
| 457721727 | 2026.04.28 10:35:01 | sell limit | 0.01 | xauusd | 4676.63 | 4726.63 | 4626.63 | 2026.04.30 10:35:00 | 4588.89 | expiration [2026.04.30 10:35] |
| 457737278 | 2026.04.28 11:06:13 | sell limit | 0.01 | xauusd | 4667.13 | 4717.13 | 4617.13 | 2026.04.30 11:05:00 | 4627.09 | expiration [2026.04.30 11:05] |
| 457813131 | 2026.04.28 14:40:53 | buy | 0.01 | xauusd | 4572.02 | 4540.12 | 4670.12 | 2026.04.29 16:20:02 | 4539.90 | 0.00 | 0.00 | 0.00 | -32.12 |
| 457826275 | 2026.04.28 15:01:28 | buy stop | 0.01 | xauusd | 4701.23 | 4651.23 | 4751.23 | 2026.04.30 15:00:00 | 4630.59 | expiration [2026.04.30 15:00] |
| 457860778 | 2026.04.29 12:50:22 | sell | 0.01 | xauusd | 4554.47 | 4604.60 | 4504.60 | 2026.04.30 10:57:02 | 4604.62 | 0.00 | 0.00 | 0.00 | -50.15 |
| 458011291 | 2026.04.29 12:50:22 | sell | 0.01 | xauusd | 4554.47 | 4604.65 | 4504.65 | 2026.04.30 10:57:03 | 4604.65 | 0.00 | 0.00 | 0.00 | -50.18 |
| 458011292 | 2026.04.29 12:50:22 | sell | 0.01 | xauusd | 4554.47 | 4604.65 | 4504.65 | 2026.04.30 10:57:03 | 4604.65 | 0.00 | 0.00 | 0.00 | -50.18 |
| 458011293 | 2026.04.29 12:50:22 | sell | 0.01 | xauusd | 4554.47 | 4604.65 | 4504.65 | 2026.04.30 10:57:03 | 4604.65 | 0.00 | 0.00 | 0.00 | -50.18 |
| 458011294 | 2026.04.29 12:50:22 | sell | 0.01 | xauusd | 4554.47 | 4604.65 | 4504.65 | 2026.04.30 10:57:03 | 4604.65 | 0.00 | 0.00 | 0.00 | -50.18 |
| 458062062 | 2026.04.29 12:50:10 | sell | 0.01 | xauusd | 4556.17 | 4607.21 | 4507.21 | 2026.04.30 11:03:56 | 4607.23 | 0.00 | 0.00 | 0.00 | -51.06 |
| 458088482 | 2026.04.29 12:50:22 | sell | 0.01 | xauusd | 4554.47 | 4604.60 | 4504.60 | 2026.04.30 10:57:02 | 4604.62 | 0.00 | 0.00 | 0.00 | -50.15 |
| 458096009 | 2026.04.29 08:46:21 | buy | 0.01 | xauusd | 4601.44 | 4551.40 | 4651.40 | 2026.04.29 12:56:59 | 4551.36 | 0.00 | 0.00 | 0.00 | -50.08 |
| 458162486 | 2026.04.30 09:58:13 | sell | 0.01 | xauusd | 4591.16 | 4641.11 | 4541.11 | 2026.04.30 13:29:53 | 4641.46 | 0.00 | 0.00 | 0.00 | -50.30 |
| 458192062 | 2026.04.29 12:50:47 | sell | 0.01 | xauusd | 4554.65 | 4604.65 | 4504.65 | 2026.04.30 10:57:03 | 4604.65 | 0.00 | 0.00 | 0.00 | -50.00 |
| 458194569 | 2026.04.30 10:54:16 | buy | 0.01 | xauusd | 4601.51 | 4551.40 | 4651.40 | 2026.05.01 17:12:23 | 4651.94 | 0.00 | 0.00 | 0.00 | 50.43 |
| 458195501 | 2026.04.30 10:49:53 | buy | 0.01 | xauusd | 4601.04 | 4550.82 | 4650.82 | 2026.05.01 17:12:22 | 4651.06 | 0.00 | 0.00 | 0.00 | 50.02 |
| 458219559 | 2026.04.30 09:57:27 | sell | 0.01 | xauusd | 4587.96 | 4637.85 | 4537.85 | 2026.04.30 13:27:23 | 4637.87 | 0.00 | 0.00 | 0.00 | -49.91 |
| 458227096 | 2026.04.30 11:04:05 | buy | 0.01 | xauusd | 4610.30 | 4560.23 | 4660.23 | 2026.05.01 12:58:15 | 4560.22 | 0.00 | 0.00 | 0.00 | -50.08 |
| 458227098 | 2026.04.30 11:04:05 | buy | 0.01 | xauusd | 4610.30 | 4560.23 | 4660.23 | 2026.05.01 12:58:15 | 4560.22 | 0.00 | 0.00 | 0.00 | -50.08 |
| 458254968 | 2026.04.29 16:20:02 | sell | 0.01 | xauusd | 4541.41 | 4591.56 | 4491.56 | 2026.04.30 09:58:13 | 4591.56 | 0.00 | 0.00 | 0.00 | -50.15 |
| 458257284 | 2026.04.30 04:28:02 | sell | 0.01 | xauusd | 4576.01 | 4626.01 | 4526.01 | 2026.04.30 11:04:57 | 4626.33 | 0.00 | 0.00 | 0.00 | -50.32 |
| 458262907 | 2026.04.29 16:22:00 | buy | 0.01 | xauusd | 4539.65 | 4509.68 | 4639.68 | 2026.04.30 13:27:35 | 4639.96 | 0.00 | 0.00 | 0.00 | 100.31 |
| 458367430 | 2026.04.30 11:03:56 | buy | 0.01 | xauusd | 4607.67 | 4557.55 | 4657.55 | 2026.05.01 17:12:46 | 4657.61 | 0.00 | 0.00 | 0.00 | 49.94 |
| 458454173 | 2026.04.30 02:48:16 | sell | 0.01 | xauusd | 4557.23 | 4607.23 | 4507.23 | 2026.04.30 11:03:56 | 4607.23 | 0.00 | 0.00 | 0.00 | -50.00 |
| 458460967 | 2026.04.30 04:29:13 | buy | 0.01 | xauusd | 4580.80 | 4530.72 | 4630.72 | 2026.04.30 12:31:09 | 4630.96 | 0.00 | 0.00 | 0.00 | 50.16 |
| 458506803 | 2026.04.30 04:00:01 | sell stop | 0.01 | xauusd | 4510.09 | 4560.09 | 4460.09 | 2026.05.02 04:00:00 | 4614.04 | expiration [2026.05.02 04:00] |
| 458553380 | 2026.04.30 08:38:34 | buy | 0.01 | xauusd | 4564.98 | 4514.88 | 4614.88 | 2026.04.30 11:04:12 | 4614.95 | 0.00 | 0.00 | 0.00 | 49.97 |
| 458567932 | 2026.04.30 08:00:02 | sell stop | 0.01 | xauusd | 4539.21 | 4589.21 | 4489.21 | 2026.05.01 08:00:00 | 4609.13 | cancelled |
| 458601241 | 2026.04.30 09:45:02 | sell stop | 0.01 | xauusd | 4518.23 | 4568.23 | 4468.23 | 2026.05.02 09:45:00 | 4614.04 | expiration [2026.05.02 09:45] |
| 458666987 | 2026.04.30 13:28:40 | sell | 0.01 | xauusd | 4636.68 | 4666.52 | 4536.52 | 2026.05.04 13:18:21 | 4536.29 | 0.00 | 0.00 | 0.00 | 100.39 |
| 458719392 | 2026.04.30 16:00:03 | sell stop | 0.01 | xauusd | 4539.21 | 4589.21 | 4489.21 | 2026.05.01 16:00:00 | 4590.75 | cancelled |
| 458738764 | 2026.05.01 10:51:55 | buy | 0.01 | xauusd | 4582.25 | 4532.38 | 4632.38 | 2026.05.01 17:00:31 | 4632.55 | 0.00 | 0.00 | 0.00 | 50.30 |
| 458786372 | 2026.04.30 19:30:01 | sell stop | 0.01 | xauusd | 4540.82 | 4590.82 | 4490.82 | 2026.05.02 19:30:00 | 4614.04 | expiration [2026.05.02 19:30] |
| 458786373 | 2026.04.30 19:30:01 | sell stop | 0.01 | xauusd | 4540.82 | 4590.82 | 4490.82 | 2026.05.02 19:30:00 | 4614.04 | expiration [2026.05.02 19:30] |
| 458828882 | 2026.05.01 17:12:18 | buy | 0.01 | xauusd | 4646.94 | 4596.76 | 4696.76 | 2026.05.04 04:10:24 | 4596.43 | 0.00 | 0.00 | 0.00 | -50.51 |
| 458852561 | 2026.05.01 03:55:40 | sell | 0.01 | xauusd | 4624.83 | 4674.57 | 4574.57 | 2026.05.01 11:10:49 | 4574.42 | 0.00 | 0.00 | 0.00 | 50.41 |
| 458854269 | 2026.05.01 03:55:47 | sell | 0.01 | xauusd | 4624.33 | 4674.57 | 4574.57 | 2026.05.01 11:10:49 | 4574.42 | 0.00 | 0.00 | 0.00 | 49.91 |
| 458854346 | 2026.05.01 03:56:02 | sell | 0.01 | xauusd | 4624.58 | 4674.57 | 4574.57 | 2026.05.01 11:10:49 | 4574.42 | 0.00 | 0.00 | 0.00 | 50.16 |
| 458858600 | 2026.05.01 17:12:18 | buy | 0.01 | xauusd | 4646.14 | 4595.74 | 4695.74 | 2026.05.04 04:26:32 | 4595.62 | 0.00 | 0.00 | 0.00 | -50.52 |
| 458893201 | 2026.05.01 08:56:02 | sell | 0.01 | xauusd | 4605.28 | 4655.34 | 4555.34 | 2026.05.01 17:12:38 | 4655.67 | 0.00 | 0.00 | 0.00 | -50.39 |
| 458895448 | 2026.05.01 08:00:12 | sell | 0.01 | xauusd | 4609.06 | 4659.06 | 4559.06 | 2026.05.01 17:12:53 | 4659.61 | 0.00 | 0.00 | 0.00 | -50.55 |
| 458923839 | 2026.05.01 16:55:29 | buy | 0.01 | xauusd | 4627.41 | 4577.32 | 4677.32 | 2026.05.04 11:00:34 | 4577.27 | 0.00 | 0.00 | 0.00 | -50.14 |
| 458936575 | 2026.05.01 16:53:39 | sell | 0.01 | xauusd | 4614.51 | 4664.51 | 4564.51 | 2026.05.04 13:03:40 | 4564.29 | 0.00 | 0.00 | 0.00 | 50.22 |
| 458969730 | 2026.05.01 17:00:39 | buy | 0.01 | xauusd | 4635.97 | 4585.66 | 4685.66 | 2026.05.04 09:38:54 | 4585.58 | 0.00 | 0.00 | 0.00 | -50.39 |
| 458969734 | 2026.05.01 17:00:39 | buy | 0.01 | xauusd | 4635.97 | 4585.66 | 4685.66 | 2026.05.04 09:38:54 | 4585.58 | 0.00 | 0.00 | 0.00 | -50.39 |
| 459023805 | 2026.05.01 16:53:37 | sell | 0.01 | xauusd | 4614.06 | 4663.81 | 4563.81 | 2026.05.04 13:03:42 | 4563.72 | 0.00 | 0.00 | 0.00 | 50.34 |
| 459042027 | 2026.05.01 16:53:54 | sell | 0.01 | xauusd | 4614.11 | 4663.81 | 4563.81 | 2026.05.04 13:03:42 | 4563.72 | 0.00 | 0.00 | 0.00 | 50.39 |
| 459042028 | 2026.05.01 16:53:54 | sell | 0.01 | xauusd | 4614.11 | 4663.81 | 4563.81 | 2026.05.04 13:03:42 | 4563.72 | 0.00 | 0.00 | 0.00 | 50.39 |
| 459042233 | 2026.05.01 21:17:00 | sell | 0.01 | xauusd | 4613.81 | 4663.81 | 4563.81 | 2026.05.04 13:03:42 | 4563.72 | 0.00 | 0.00 | 0.00 | 50.09 |
| 459042239 | 2026.05.01 21:17:00 | sell | 0.01 | xauusd | 4613.81 | 4663.81 | 4563.81 | 2026.05.04 13:03:42 | 4563.72 | 0.00 | 0.00 | 0.00 | 50.09 |
| 459057100 | 2026.05.01 17:25:51 | buy | 0.01 | xauusd | 4646.73 | 4596.76 | 4696.76 | 2026.05.04 04:10:24 | 4596.43 | 0.00 | 0.00 | 0.00 | -50.30 |
| 459057104 | 2026.05.01 17:25:51 | buy | 0.01 | xauusd | 4646.73 | 4596.76 | 4696.76 | 2026.05.04 04:10:24 | 4596.43 | 0.00 | 0.00 | 0.00 | -50.30 |
| 459195841 | 2026.05.04 03:01:38 | sell | 0.01 | xauusd | 4606.74 | 4656.83 | 4556.83 | 2026.05.04 13:03:55 | 4556.58 | 0.00 | 0.00 | 0.00 | 50.16 |
| 459195865 | 2026.05.04 03:01:38 | sell | 0.01 | xauusd | 4606.74 | 4656.83 | 4556.83 | 2026.05.04 13:03:55 | 4556.58 | 0.00 | 0.00 | 0.00 | 50.16 |
| |
0.00 |
0.00 |
0.00 |
-34.74 |
| Closed P/L: |
-34.74 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 459019358 | 2026.05.04 13:03:52 | sell | 0.01 | xauusd | 4558.90 | 4610.17 | 4510.17 | | 4528.36 | 0.00 | 0.00 | 0.00 | 30.54 |
| 459302572 | 2026.05.04 13:03:52 | sell | 0.01 | xauusd | 4558.90 | 4610.17 | 4510.17 | | 4528.36 | 0.00 | 0.00 | 0.00 | 30.54 |
| 459412284 | 2026.05.04 13:19:21 | buy | 0.01 | xauusd | 4535.74 | 4506.13 | 4636.13 | | 4528.01 | 0.00 | 0.00 | 0.00 | -7.73 |
| 459475032 | 2026.05.04 18:21:36 | sell | 0.01 | xauusd | 4525.87 | 4575.89 | 4475.89 | | 4528.36 | 0.00 | 0.00 | 0.00 | -2.49 |
| |
0.00 |
0.00 |
0.00 |
50.86 |
| | Floating P/L: |
50.86 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| 459195720 | 2026.05.04 01:05:01 | buy stop | 0.01 | xauusd | 4660.16 | 4610.16 | 4710.16 | | 4528.36 | ZZ_High_Stop | H1 |
| 459195846 | 2026.05.04 01:05:02 | buy stop | 0.01 | xauusd | 4660.16 | 4610.16 | 4710.16 | | 4528.36 | ZZ_High_Stop | M30 |
| 459396050 | 2026.05.04 13:00:01 | buy stop | 0.01 | xauusd | 4637.45 | 4587.45 | 4687.45 | | 4528.36 | ZZ_High_Stop | M5 |
| 459490678 | 2026.05.04 16:30:01 | sell limit | 0.01 | xauusd | 4592.60 | 4642.60 | 4542.60 | | 4528.01 | ZZ_Low_Limit | M5 |
| 459509599 | 2026.05.04 17:00:01 | buy stop | 0.01 | xauusd | 4618.41 | 4568.41 | 4668.41 | | 4528.36 | ZZ_High_Stop | M5 |
| 459526844 | 2026.05.04 17:30:01 | sell limit | 0.01 | xauusd | 4590.96 | 4640.96 | 4540.96 | | 4528.01 | ZZ_Low_Limit | M5 |
| 459581042 | 2026.05.04 18:55:00 | buy stop | 0.01 | xauusd | 4616.96 | 4566.96 | 4666.96 | | 4528.43 | ZZ_High_Stop | M5 |
| |
| Summary: |
| Deposit/Withdrawal: |
100 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-34.74 |
Floating P/L: |
50.86 |
Margin: |
13.63 |
| Balance: |
99 965.26 |
Equity: |
100 016.12 |
Free Margin: |
100 002.49 |