| Account: 41769157 |
Name: #HFM SILVER 100 - Nur Widayati |
Currency: USD |
|
2026 May 4, 07:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 457646996 | 2026.04.28 05:23:15 | balance | login: 41769157 | 100 000.00 |
| 457657596 | 2026.04.28 06:16:35 | sell | 0.01 | xagusd | 74.611 | 75.615 | 73.615 | 2026.04.28 08:30:17 | 73.536 | 0.00 | 0.00 | 0.00 | 10.75 |
| 457657597 | 2026.04.28 06:16:35 | sell | 0.01 | xagusd | 74.611 | 75.615 | 73.615 | 2026.04.28 08:30:17 | 73.536 | 0.00 | 0.00 | 0.00 | 10.75 |
| 457657598 | 2026.04.28 06:16:35 | sell | 0.01 | xagusd | 74.611 | 75.615 | 73.615 | 2026.04.28 08:30:17 | 73.536 | 0.00 | 0.00 | 0.00 | 10.75 |
| 457657599 | 2026.04.28 06:13:07 | sell | 0.01 | xagusd | 74.703 | 75.001 | 73.701 | 2026.04.28 08:30:17 | 73.536 | 0.00 | 0.00 | 0.00 | 11.67 |
| 457687655 | 2026.04.28 08:45:00 | sell | 0.01 | xagusd | 73.256 | 73.555 | 72.255 | 2026.04.28 08:56:18 | 73.558 | 0.00 | 0.00 | 0.00 | -3.02 |
| 457691420 | 2026.04.28 08:57:18 | sell | 0.01 | xagusd | 73.438 | 73.741 | 72.441 | 2026.04.28 09:08:34 | 73.745 | 0.00 | 0.00 | 0.00 | -3.07 |
| 457696378 | 2026.04.28 09:11:12 | buy | 0.01 | xagusd | 73.635 | 73.332 | 74.632 | 2026.04.28 09:20:13 | 73.326 | 0.00 | 0.00 | 0.00 | -3.09 |
| 457698650 | 2026.04.28 09:20:13 | buy | 0.01 | xagusd | 73.408 | 73.130 | 74.430 | 2026.04.28 09:22:50 | 73.124 | 0.00 | 0.00 | 0.00 | -2.84 |
| 457699611 | 2026.04.28 09:22:51 | buy | 0.01 | xagusd | 73.213 | 72.916 | 74.216 | 2026.04.28 09:24:17 | 72.903 | 0.00 | 0.00 | 0.00 | -3.10 |
| 457700630 | 2026.04.28 09:25:17 | buy | 0.01 | xagusd | 73.094 | 72.794 | 74.094 | 2026.04.28 11:11:50 | 72.745 | 0.00 | 0.00 | 0.00 | -3.49 |
| 457740609 | 2026.04.28 11:12:50 | buy | 0.01 | xagusd | 72.919 | 72.594 | 73.894 | 2026.04.28 14:30:33 | 72.593 | 0.00 | 0.00 | 0.00 | -3.26 |
| 457809270 | 2026.04.28 14:36:34 | buy | 0.01 | xagusd | 72.485 | 72.175 | 73.475 | 2026.04.28 14:38:22 | 72.172 | 0.00 | 0.00 | 0.00 | -3.13 |
| 457811712 | 2026.04.28 14:39:32 | buy | 0.01 | xagusd | 72.189 | 71.902 | 73.202 | 2026.04.28 15:20:24 | 73.203 | 0.00 | 0.00 | 0.00 | 10.14 |
| 458016852 | 2026.04.29 03:15:00 | buy | 0.01 | xagusd | 73.572 | 73.272 | 74.572 | 2026.04.29 03:27:08 | 73.236 | 0.00 | 0.00 | 0.00 | -3.36 |
| 458020558 | 2026.04.29 03:28:13 | buy | 0.01 | xagusd | 73.273 | 72.973 | 74.273 | 2026.04.29 04:01:07 | 72.969 | 0.00 | 0.00 | 0.00 | -3.04 |
| 457670857 | 2026.04.28 08:00:01 | sell stop | 0.01 | xagusd | 60.914 | 61.914 | 59.914 | 2026.04.29 08:00:04 | 73.800 | cancelled |
| 458056200 | 2026.04.29 05:15:01 | buy | 0.01 | xagusd | 73.652 | 73.351 | 74.651 | 2026.04.29 09:50:52 | 73.351 | 0.00 | 0.00 | 0.00 | -3.01 |
| 457990515 | 2026.04.29 03:01:07 | buy | 0.01 | xagusd | 73.670 | 72.667 | 74.667 | 2026.04.29 11:11:44 | 72.655 | 0.00 | 0.00 | 0.00 | -10.15 |
| 458155110 | 2026.04.29 11:05:39 | buy | 0.01 | xagusd | 72.951 | 72.655 | 73.955 | 2026.04.29 11:11:44 | 72.655 | 0.00 | 0.00 | 0.00 | -2.96 |
| 458158420 | 2026.04.29 11:12:45 | buy | 0.01 | xagusd | 72.776 | 72.483 | 73.783 | 2026.04.29 11:37:43 | 72.479 | 0.00 | 0.00 | 0.00 | -2.97 |
| 458099570 | 2026.04.29 09:50:18 | buy | 0.01 | xagusd | 73.462 | 72.472 | 74.472 | 2026.04.29 11:37:44 | 72.471 | 0.00 | 0.00 | 0.00 | -9.91 |
| 458167608 | 2026.04.29 11:38:44 | buy | 0.01 | xagusd | 72.616 | 72.308 | 73.608 | 2026.04.29 15:34:15 | 72.308 | 0.00 | 0.00 | 0.00 | -3.08 |
| 458249395 | 2026.04.29 15:53:38 | buy | 0.01 | xagusd | 72.243 | 71.931 | 73.231 | 2026.04.29 15:54:55 | 71.924 | 0.00 | 0.00 | 0.00 | -3.19 |
| 458195502 | 2026.04.29 13:30:02 | sell | 0.01 | xagusd | 72.949 | 73.940 | 71.940 | 2026.04.29 16:20:02 | 71.938 | 0.00 | 0.00 | 0.00 | 10.11 |
| 458251669 | 2026.04.29 15:57:17 | buy | 0.01 | xagusd | 72.110 | 71.742 | 73.042 | 2026.04.29 16:20:06 | 71.728 | 0.00 | 0.00 | 0.00 | -3.82 |
| 458263130 | 2026.04.29 16:22:24 | buy | 0.01 | xagusd | 71.909 | 71.615 | 72.915 | 2026.04.29 16:30:20 | 71.608 | 0.00 | 0.00 | 0.00 | -3.01 |
| 457988586 | 2026.04.29 11:11:44 | sell | 0.01 | xagusd | 72.655 | 73.660 | 71.660 | 2026.04.29 16:30:36 | 71.659 | 0.00 | 0.00 | 0.00 | 9.96 |
| 458270508 | 2026.04.29 16:36:25 | buy | 0.01 | xagusd | 71.733 | 71.407 | 72.707 | 2026.04.29 16:40:20 | 71.398 | 0.00 | 0.00 | 0.00 | -3.35 |
| 458281367 | 2026.04.29 16:51:09 | buy | 0.01 | xagusd | 71.589 | 71.244 | 72.544 | 2026.04.29 21:00:29 | 71.228 | 0.00 | 0.00 | 0.00 | -3.61 |
| 458056210 | 2026.04.29 15:51:33 | sell | 0.01 | xagusd | 72.174 | 73.180 | 71.180 | 2026.04.29 21:09:09 | 71.180 | 0.00 | 0.00 | 0.00 | 9.94 |
| 458001903 | 2026.04.29 15:54:54 | sell | 0.01 | xagusd | 71.984 | 72.995 | 70.995 | 2026.04.29 21:44:22 | 70.986 | 0.00 | 0.00 | 0.00 | 9.98 |
| 458250931 | 2026.04.29 15:56:11 | sell | 0.01 | xagusd | 72.000 | 72.995 | 70.995 | 2026.04.29 21:44:22 | 70.986 | 0.00 | 0.00 | 0.00 | 10.14 |
| 458250932 | 2026.04.29 15:56:11 | sell | 0.01 | xagusd | 72.000 | 72.995 | 70.995 | 2026.04.29 21:44:22 | 70.986 | 0.00 | 0.00 | 0.00 | 10.14 |
| 457860763 | 2026.04.29 15:54:55 | sell | 0.01 | xagusd | 71.942 | 72.945 | 70.945 | 2026.04.29 21:45:09 | 70.944 | 0.00 | 0.00 | 0.00 | 9.98 |
| 458088507 | 2026.04.29 15:54:55 | sell | 0.01 | xagusd | 71.942 | 72.945 | 70.945 | 2026.04.29 21:45:09 | 70.944 | 0.00 | 0.00 | 0.00 | 9.98 |
| 458399471 | 2026.04.29 21:15:51 | buy | 0.01 | xagusd | 71.136 | 70.855 | 72.155 | 2026.04.29 21:45:19 | 70.854 | 0.00 | 0.00 | 0.00 | -2.82 |
| 457657602 | 2026.04.28 06:13:08 | buy stop | 0.01 | xagusd | 76.636 | 75.636 | 77.636 | 2026.04.30 06:13:00 | 72.314 | expiration [2026.04.30 06:13] |
| 458497853 | 2026.04.30 03:30:02 | buy | 0.01 | xagusd | 72.244 | 71.916 | 73.216 | 2026.04.30 07:03:23 | 71.913 | 0.00 | 0.00 | 0.00 | -3.31 |
| 458254318 | 2026.04.30 04:28:03 | sell | 0.01 | xagusd | 72.737 | 73.737 | 71.737 | 2026.04.30 07:58:54 | 71.723 | 0.00 | 0.00 | 0.00 | 10.14 |
| 457678965 | 2026.04.28 08:30:18 | sell limit | 0.01 | xagusd | 74.615 | 75.615 | 73.615 | 2026.04.30 08:30:00 | 71.899 | expiration [2026.04.30 08:30] |
| 457678969 | 2026.04.28 08:30:18 | sell limit | 0.01 | xagusd | 74.615 | 75.615 | 73.615 | 2026.04.30 08:30:00 | 71.899 | expiration [2026.04.30 08:30] |
| 457678970 | 2026.04.28 08:30:18 | sell limit | 0.01 | xagusd | 74.615 | 75.615 | 73.615 | 2026.04.30 08:30:00 | 71.899 | expiration [2026.04.30 08:30] |
| 457708235 | 2026.04.28 09:50:01 | buy stop | 0.01 | xagusd | 75.692 | 74.692 | 76.692 | 2026.04.30 09:50:00 | 72.762 | expiration [2026.04.30 09:50] |
| 458610633 | 2026.04.30 10:09:21 | sell | 0.01 | xagusd | 73.008 | 73.302 | 72.002 | 2026.04.30 10:57:02 | 73.303 | 0.00 | 0.00 | 0.00 | -2.95 |
| 458454169 | 2026.04.30 04:12:16 | sell | 0.01 | xagusd | 72.454 | 73.453 | 71.453 | 2026.04.30 11:04:14 | 73.454 | 0.00 | 0.00 | 0.00 | -10.00 |
| 458624831 | 2026.04.30 11:01:31 | sell | 0.01 | xagusd | 73.163 | 73.457 | 72.157 | 2026.04.30 11:04:18 | 73.457 | 0.00 | 0.00 | 0.00 | -2.94 |
| 457777847 | 2026.04.28 13:00:01 | sell limit | 0.01 | xagusd | 75.297 | 76.297 | 74.297 | 2026.04.30 13:00:00 | 73.413 | expiration [2026.04.30 13:00] |
| 458629186 | 2026.04.30 11:06:15 | sell | 0.01 | xagusd | 73.390 | 73.873 | 72.573 | 2026.04.30 14:23:42 | 73.874 | 0.00 | 0.00 | 0.00 | -4.84 |
| 457825771 | 2026.04.28 15:00:43 | buy stop | 0.01 | xagusd | 76.110 | 75.110 | 77.110 | 2026.04.30 15:00:00 | 73.609 | expiration [2026.04.30 15:00] |
| 457825774 | 2026.04.28 15:00:43 | buy stop | 0.01 | xagusd | 76.110 | 75.110 | 77.110 | 2026.04.30 15:00:00 | 73.609 | expiration [2026.04.30 15:00] |
| 458367426 | 2026.04.30 14:26:12 | buy | 0.01 | xagusd | 73.911 | 72.904 | 74.904 | 2026.04.30 16:46:51 | 72.887 | 0.00 | 0.00 | 0.00 | -10.24 |
| 458358932 | 2026.04.30 13:30:00 | buy | 0.01 | xagusd | 73.843 | 72.839 | 74.839 | 2026.04.30 16:47:00 | 72.839 | 0.00 | 0.00 | 0.00 | -10.04 |
| 458468084 | 2026.04.30 09:55:14 | buy | 0.01 | xagusd | 73.035 | 72.033 | 74.033 | 2026.05.01 01:02:00 | 74.130 | 0.00 | 0.00 | 0.00 | 10.95 |
| 458686702 | 2026.04.30 14:26:16 | sell | 0.01 | xagusd | 73.800 | 74.085 | 72.785 | 2026.05.01 01:02:00 | 74.266 | 0.00 | 0.00 | 0.00 | -4.66 |
| 458746733 | 2026.04.30 17:39:03 | buy | 0.01 | xagusd | 72.935 | 71.936 | 73.936 | 2026.05.01 01:02:00 | 74.130 | 0.00 | 0.00 | 0.00 | 11.95 |
| 458746734 | 2026.04.30 17:39:03 | buy | 0.01 | xagusd | 72.935 | 71.936 | 73.936 | 2026.05.01 01:02:00 | 74.130 | 0.00 | 0.00 | 0.00 | 11.95 |
| 458379926 | 2026.04.30 11:05:07 | sell | 0.01 | xagusd | 73.533 | 74.533 | 72.533 | 2026.05.01 02:47:44 | 74.533 | 0.00 | 0.00 | 0.00 | -10.00 |
| 458167193 | 2026.04.30 11:04:30 | buy | 0.01 | xagusd | 73.472 | 72.472 | 74.472 | 2026.05.01 03:06:05 | 74.483 | 0.00 | 0.00 | 0.00 | 10.11 |
| 458831162 | 2026.05.01 01:15:00 | buy | 0.01 | xagusd | 74.162 | 73.862 | 75.162 | 2026.05.01 07:41:00 | 73.861 | 0.00 | 0.00 | 0.00 | -3.01 |
| 458567935 | 2026.04.30 08:00:02 | sell stop | 0.01 | xagusd | 70.773 | 71.773 | 69.773 | 2026.05.01 08:00:03 | 73.816 | cancelled |
| 458893220 | 2026.05.01 07:45:01 | sell | 0.01 | xagusd | 73.856 | 74.156 | 72.856 | 2026.05.01 15:14:34 | 74.208 | 0.00 | 0.00 | 0.00 | -3.52 |
| 459002021 | 2026.05.01 15:17:24 | sell | 0.01 | xagusd | 74.070 | 74.370 | 73.070 | 2026.05.01 15:21:19 | 74.377 | 0.00 | 0.00 | 0.00 | -3.07 |
| 458927564 | 2026.05.01 10:21:43 | sell | 0.01 | xagusd | 73.483 | 74.483 | 72.483 | 2026.05.01 15:21:23 | 74.485 | 0.00 | 0.00 | 0.00 | -10.02 |
| 458227076 | 2026.04.30 11:05:18 | buy | 0.01 | xagusd | 73.686 | 72.685 | 74.685 | 2026.05.01 15:23:02 | 74.698 | 0.00 | 0.00 | 0.00 | 10.12 |
| 458227078 | 2026.04.30 11:05:18 | buy | 0.01 | xagusd | 73.686 | 72.685 | 74.685 | 2026.05.01 15:23:02 | 74.698 | 0.00 | 0.00 | 0.00 | 10.12 |
| 459004468 | 2026.05.01 15:22:23 | sell | 0.01 | xagusd | 74.557 | 74.857 | 73.557 | 2026.05.01 15:23:35 | 74.868 | 0.00 | 0.00 | 0.00 | -3.11 |
| 458906450 | 2026.05.01 09:04:17 | buy | 0.01 | xagusd | 73.806 | 72.806 | 74.806 | 2026.05.01 15:24:04 | 74.808 | 0.00 | 0.00 | 0.00 | 10.02 |
| 458838691 | 2026.05.01 07:46:54 | buy | 0.01 | xagusd | 73.853 | 72.870 | 74.870 | 2026.05.01 15:25:01 | 74.878 | 0.00 | 0.00 | 0.00 | 10.25 |
| 458838692 | 2026.05.01 07:46:54 | buy | 0.01 | xagusd | 73.853 | 72.870 | 74.870 | 2026.05.01 15:25:01 | 74.878 | 0.00 | 0.00 | 0.00 | 10.25 |
| 459006969 | 2026.05.01 15:26:01 | sell | 0.01 | xagusd | 75.135 | 75.435 | 74.135 | 2026.05.01 15:55:12 | 74.133 | 0.00 | 0.00 | 0.00 | 10.02 |
| 458719352 | 2026.04.30 16:00:02 | sell stop | 0.01 | xagusd | 71.113 | 72.113 | 70.113 | 2026.05.01 16:00:02 | 74.180 | cancelled |
| 459029869 | 2026.05.01 16:31:20 | sell | 0.01 | xagusd | 74.994 | 75.211 | 73.911 | 2026.05.01 16:33:52 | 75.232 | 0.00 | 0.00 | 0.00 | -2.38 |
| 459031140 | 2026.05.01 16:33:53 | sell | 0.01 | xagusd | 75.134 | 75.383 | 74.083 | 2026.05.01 16:40:02 | 75.387 | 0.00 | 0.00 | 0.00 | -2.53 |
| 459034945 | 2026.05.01 16:41:03 | sell | 0.01 | xagusd | 75.408 | 75.710 | 74.410 | 2026.05.01 16:44:17 | 75.715 | 0.00 | 0.00 | 0.00 | -3.07 |
| 458969726 | 2026.05.01 15:22:48 | buy | 0.01 | xagusd | 74.737 | 73.702 | 75.702 | 2026.05.01 16:45:04 | 75.706 | 0.00 | 0.00 | 0.00 | 9.69 |
| 458969731 | 2026.05.01 15:22:48 | buy | 0.01 | xagusd | 74.737 | 73.702 | 75.702 | 2026.05.01 16:45:04 | 75.706 | 0.00 | 0.00 | 0.00 | 9.69 |
| 458969733 | 2026.05.01 15:22:48 | buy | 0.01 | xagusd | 74.737 | 73.702 | 75.702 | 2026.05.01 16:45:04 | 75.706 | 0.00 | 0.00 | 0.00 | 9.69 |
| 458969736 | 2026.05.01 15:22:48 | buy | 0.01 | xagusd | 74.737 | 73.702 | 75.702 | 2026.05.01 16:45:04 | 75.706 | 0.00 | 0.00 | 0.00 | 9.69 |
| 459004655 | 2026.05.01 15:40:56 | buy | 0.01 | xagusd | 74.696 | 73.702 | 75.702 | 2026.05.01 16:45:04 | 75.706 | 0.00 | 0.00 | 0.00 | 10.10 |
| 459004693 | 2026.05.01 15:40:56 | buy | 0.01 | xagusd | 74.696 | 73.702 | 75.702 | 2026.05.01 16:45:04 | 75.706 | 0.00 | 0.00 | 0.00 | 10.10 |
| 459004695 | 2026.05.01 15:40:56 | buy | 0.01 | xagusd | 74.696 | 73.702 | 75.702 | 2026.05.01 16:45:04 | 75.706 | 0.00 | 0.00 | 0.00 | 10.10 |
| 459004696 | 2026.05.01 15:40:56 | buy | 0.01 | xagusd | 74.696 | 73.702 | 75.702 | 2026.05.01 16:45:04 | 75.706 | 0.00 | 0.00 | 0.00 | 10.10 |
| 459037200 | 2026.05.01 16:46:05 | sell | 0.01 | xagusd | 75.514 | 75.808 | 74.508 | 2026.05.01 16:51:07 | 75.810 | 0.00 | 0.00 | 0.00 | -2.96 |
| 459040588 | 2026.05.01 16:52:07 | sell | 0.01 | xagusd | 75.732 | 76.035 | 74.735 | 2026.05.01 16:54:20 | 76.036 | 0.00 | 0.00 | 0.00 | -3.04 |
| 459043581 | 2026.05.01 16:55:20 | sell | 0.01 | xagusd | 76.186 | 76.505 | 75.205 | 2026.05.01 17:00:40 | 76.506 | 0.00 | 0.00 | 0.00 | -3.20 |
| 459048829 | 2026.05.01 17:01:43 | sell | 0.01 | xagusd | 76.378 | 76.685 | 75.385 | 2026.05.01 17:12:40 | 76.687 | 0.00 | 0.00 | 0.00 | -3.09 |
| 459057455 | 2026.05.01 17:14:01 | sell | 0.01 | xagusd | 76.760 | 77.043 | 75.743 | 2026.05.01 17:50:09 | 75.742 | 0.00 | 0.00 | 0.00 | 10.18 |
| 458586712 | 2026.04.30 09:00:01 | sell stop | 0.01 | xagusd | 70.823 | 71.823 | 69.823 | 2026.05.02 09:00:00 | 75.291 | expiration [2026.05.02 09:00] |
| 458612041 | 2026.04.30 10:15:01 | buy limit | 0.01 | xagusd | 71.823 | 70.823 | 72.823 | 2026.05.02 10:15:00 | 75.427 | expiration [2026.05.02 10:15] |
| 458658953 | 2026.04.30 13:00:01 | sell stop | 0.01 | xagusd | 71.163 | 72.163 | 70.163 | 2026.05.02 13:00:00 | 75.291 | expiration [2026.05.02 13:00] |
| 458788900 | 2026.04.30 19:45:01 | sell stop | 0.01 | xagusd | 71.552 | 72.552 | 70.552 | 2026.05.02 19:45:00 | 75.291 | expiration [2026.05.02 19:45] |
| 459245867 | 2026.05.04 04:30:00 | sell | 0.01 | xagusd | 75.098 | 75.406 | 74.106 | 2026.05.04 04:34:44 | 75.407 | 0.00 | 0.00 | 0.00 | -3.09 |
| 459247411 | 2026.05.04 04:35:44 | sell | 0.01 | xagusd | 75.272 | 75.570 | 74.270 | 2026.05.04 04:51:11 | 75.572 | 0.00 | 0.00 | 0.00 | -3.00 |
| 459353383 | 2026.05.04 10:28:31 | buy | 0.01 | xagusd | 74.689 | 74.382 | 75.682 | 2026.05.04 10:59:59 | 74.378 | 0.00 | 0.00 | 0.00 | -3.11 |
| 459365307 | 2026.05.04 11:00:59 | buy | 0.01 | xagusd | 74.491 | 74.186 | 75.486 | 2026.05.04 11:19:13 | 74.186 | 0.00 | 0.00 | 0.00 | -3.05 |
| 459195756 | 2026.05.04 04:06:55 | sell | 0.01 | xagusd | 75.217 | 76.225 | 74.225 | 2026.05.04 11:22:43 | 74.223 | 0.00 | 0.00 | 0.00 | 9.94 |
| 459371276 | 2026.05.04 11:20:15 | buy | 0.01 | xagusd | 74.341 | 74.041 | 75.341 | 2026.05.04 13:02:00 | 74.040 | 0.00 | 0.00 | 0.00 | -3.01 |
| 459036705 | 2026.05.04 10:28:30 | buy | 0.01 | xagusd | 74.698 | 73.702 | 75.702 | 2026.05.04 13:03:51 | 73.702 | 0.00 | 0.00 | 0.00 | -9.96 |
| 459036708 | 2026.05.04 10:28:30 | buy | 0.01 | xagusd | 74.698 | 73.702 | 75.702 | 2026.05.04 13:03:51 | 73.702 | 0.00 | 0.00 | 0.00 | -9.96 |
| 459398664 | 2026.05.04 13:03:00 | buy | 0.01 | xagusd | 74.002 | 73.704 | 75.004 | 2026.05.04 13:03:51 | 73.702 | 0.00 | 0.00 | 0.00 | -3.00 |
| 459058378 | 2026.05.04 10:53:26 | buy | 0.01 | xagusd | 74.534 | 73.545 | 75.545 | 2026.05.04 13:04:05 | 73.525 | 0.00 | 0.00 | 0.00 | -10.09 |
| 459401725 | 2026.05.04 13:05:05 | buy | 0.01 | xagusd | 73.776 | 73.469 | 74.769 | 2026.05.04 13:05:19 | 73.468 | 0.00 | 0.00 | 0.00 | -3.08 |
| 459403205 | 2026.05.04 13:06:19 | buy | 0.01 | xagusd | 73.430 | 73.128 | 74.428 | 2026.05.04 13:07:01 | 73.124 | 0.00 | 0.00 | 0.00 | -3.06 |
| 459404773 | 2026.05.04 13:08:01 | buy | 0.01 | xagusd | 73.382 | 73.080 | 74.380 | 2026.05.04 13:08:07 | 73.066 | 0.00 | 0.00 | 0.00 | -3.16 |
| 459025773 | 2026.05.04 13:02:05 | sell | 0.01 | xagusd | 73.998 | 74.999 | 72.999 | 2026.05.04 13:12:04 | 72.987 | 0.00 | 0.00 | 0.00 | 10.11 |
| 459405612 | 2026.05.04 13:09:07 | buy | 0.01 | xagusd | 73.180 | 72.880 | 74.180 | 2026.05.04 13:12:04 | 72.865 | 0.00 | 0.00 | 0.00 | -3.15 |
| 459408250 | 2026.05.04 13:13:04 | buy | 0.01 | xagusd | 72.899 | 72.598 | 73.898 | 2026.05.04 13:18:26 | 72.598 | 0.00 | 0.00 | 0.00 | -3.01 |
| 459412386 | 2026.05.04 13:19:26 | buy | 0.01 | xagusd | 72.676 | 72.375 | 73.675 | 2026.05.04 13:22:28 | 72.375 | 0.00 | 0.00 | 0.00 | -3.01 |
| 459415087 | 2026.05.04 13:23:28 | buy | 0.01 | xagusd | 72.444 | 72.144 | 73.444 | 2026.05.04 13:40:10 | 73.444 | 0.00 | 0.00 | 0.00 | 10.00 |
| 459424295 | 2026.05.04 13:41:10 | buy | 0.01 | xagusd | 73.481 | 73.181 | 74.481 | 2026.05.04 14:35:40 | 73.178 | 0.00 | 0.00 | 0.00 | -3.03 |
| 459441699 | 2026.05.04 14:36:40 | buy | 0.01 | xagusd | 73.307 | 73.007 | 74.307 | 2026.05.04 14:39:23 | 73.006 | 0.00 | 0.00 | 0.00 | -3.01 |
| 458870457 | 2026.05.04 13:12:40 | sell | 0.01 | xagusd | 72.775 | 73.775 | 71.775 | 2026.05.04 15:16:13 | 73.786 | 0.00 | 0.00 | 0.00 | -10.11 |
| 459019471 | 2026.05.04 13:12:04 | sell | 0.01 | xagusd | 72.865 | 73.871 | 71.871 | 2026.05.04 15:16:23 | 73.894 | 0.00 | 0.00 | 0.00 | -10.29 |
| 459443602 | 2026.05.04 14:40:23 | buy | 0.01 | xagusd | 73.150 | 72.850 | 74.150 | 2026.05.04 15:20:35 | 74.152 | 0.00 | 0.00 | 0.00 | 10.02 |
| |
0.00 |
0.00 |
0.00 |
101.14 |
| Closed P/L: |
101.14 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| 459195747 | 2026.05.04 01:05:01 | buy stop | 0.01 | xagusd | 76.924 | 75.924 | 77.924 | | 73.941 | ZZ_High_Stop | M15 |
| 459195764 | 2026.05.04 01:05:01 | buy stop | 0.01 | xagusd | 76.924 | 75.924 | 77.924 | | 73.941 | ZZ_High_Stop | M30 |
| 459195765 | 2026.05.04 01:05:01 | buy stop | 0.01 | xagusd | 76.924 | 75.924 | 77.924 | | 73.941 | ZZ_High_Stop | H1 |
| 459302587 | 2026.05.04 08:00:01 | buy stop | 0.01 | xagusd | 76.974 | 75.974 | 77.974 | | 73.941 | Box Buy EMA |
| 459474982 | 2026.05.04 16:00:01 | sell stop | 0.01 | xagusd | 72.106 | 73.106 | 71.106 | | 73.851 | Box Sell EMA |
| 459482109 | 2026.05.04 16:10:01 | sell limit | 0.01 | xagusd | 74.980 | 75.980 | 73.980 | | 73.851 | ZZ_Low_Limit | M5 |
| 459509585 | 2026.05.04 17:00:01 | buy stop | 0.01 | xagusd | 75.780 | 74.780 | 76.780 | | 73.941 | ZZ_High_Stop | M5 |
| |
| Summary: |
| Deposit/Withdrawal: |
100 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
101.14 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
100 101.14 |
Equity: |
100 101.14 |
Free Margin: |
100 101.14 |